Radius Search — Purchase a Mailing List
Mass Marketing Made Easy
thanks.io's built-in Radius Search lets you purchase a targeted mailing list directly from your dashboard — no third-party data vendor required. It is also accessible via the Zapier integration and the API.
Various demographic filters are available so you can target exactly the right recipients. Each record is typically $0.05, though some lookups cost more depending on the options selected.
How to access it
- In the left navigation, click Mailing Lists.
- Find and click Radius Search.
Radius Search settings
When the Radius Search popup opens, configure the following fields:
| Field | Description |
|---|---|
| Search Full Address | Start typing to select the address you want to search from. |
| Number of Records | How many recipients to purchase. Each record is $0.05; some lookups require two queries ($0.10). |
| Record Type | The demographic filter to apply (see full list below). |
| Include Condos? | Set to Yes or No. |
| Append Email & Phone for $0.20 ea. | Skip-traces each match to append alternate contact info. Brings total to $0.25/record (some require $0.40). |
Record types
| Type | Description |
|---|---|
| Nearest Neighbors | Residents closest to the search address |
| Apartment Complex | Nearest neighbors in a nearby apartment complex. Use Include Search Address In Mailing List to get a list of units at the complex itself. |
| Absentee Owner | Owners of adjacent properties who do not occupy the residence |
| Likely To Move | Nearest neighbors with life events suggesting they may need to move |
| Likely To Refi | Nearest neighbors with LTV < 50% plus other qualifying criteria |
| Home Equity 50%+ | Nearest neighbors who own more than half their home |
| Home Free & Clear | Nearest neighbors whose property is completely paid off |
| Possibly Underwater | Nearest neighbors who owe more on their home than it is worth |
| Kids in Household | Nearest neighbors with kids in the household |
| New Homeowner | Nearest neighbors who recently purchased their home. Covers purchases made within the past 12 months. |
| High Net Worth | Nearest neighbors with income over $200k or net worth over $1 million |
| Property Has Pool | Nearest neighbors with an in-ground pool |
| Renters | Nearest neighbors who are currently renting |
| Potential First Time Home Buyer | Nearest neighbors who are young renters |
| Retiring | Nearest neighbors between ages 55–64 |
| Retired | Nearest neighbors age 65+ |
| Only Businesses | Nearest commercial properties, either leased or owned |
| New Business | Nearest new commercial properties, either leased or owned |
Purchasing
Once you click Buy Mailing List, thanks.io deducts the cost from your credit balance and creates the list immediately. You can export your mailing list from thanks.io at any time.